













LEFEET S1 PRO | The Ultimate Modular Water Scooter

LEFEET Full Series Underwater Scooters
S1 PRO Accessories
| OVERALL |
S1 PRO
Learn More
|
P1
Learn More
|
P1 XR
Learn More
|
P1 Dual Unit
Learn More
|
P1 XR Dual Unit
Learn More
|
P1 Lite
Learn More
|
C1
Learn More
|
|---|---|---|---|---|---|---|---|
| Weight (Main Unit) | 2.5 kg / 5.51 lb | 2.4 kg / 5.29 lb | 3.2 kg / 7.05 lb | 4.8 kg / 10.58 lb | 6.4 kg / 14.11 lb | 1.8 kg / 3.79 lb | 3 kg / 6.61 lb |
| Dimensions (Including HandleBracket L x W x H) | 300*300* 160mm / 11.81 x 11.81 x 6.30 in | 247*315*130mm / 9.72 x 12.40 x5.12 in | 247*401*130mm / 9.72 x 15.79 x 5.12 in | 363*315*130mm / 14.29 x 12.40 x 5.12 in | 363*401*130mm / 14.29 x 15.79 x 5.12 in | 272*84* 78mm / 10.71 x 3.31 x 3.01 in | 406*207*171mm / 15.98 x 8.15 x 6.73 in |
| Speed Mode | 3 | 4 | 5 | 4 | 5 | 4 | 2 |
| Speed | 1.8m/s (4 mph) | 2m/s (4.5 mph) | 2.3m/s (5.1 mph) | 3.2m/s (7.2 mph) | 3.6m/s (8.1 mph) | 1.6m/s (3.6 mph) | 1.6m/s (3.6 mph) |
| Thrust | 8 kgf / 17.6 lbf | 9 kgf / 19.8 lbf | 13 kgf / 28.7 lbf | 18 kgf / 39.7 lbf | 26 kgf / 57.3 lbf | 8 kgf / 17.6 lbf | 8 kgf / 17.6 lbf |
| Motor | 500 W | 500 W | 1000 W | 500 W x 2 | 1000 W x 2 | 450 W | 400 W |
| Depth | 40m/131.2 ft | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 30m/98.43 ft |
| Operating Time | Up to 60 mins | Up to 60 mins | Up to 90 mins | Up to 60 mins | Up to 90 mins | Up to 60 mins | Up to 60 mins |
| Battery Capacity | 97.68 Wh | 100 Wh | 160 Wh | 100 Wh (each)x 2 | 160 Wh (each)x 2 | 100 Wh | 97.2 Wh |
| Charging Time | 2.5h | 1.5h | 2.5h | 1.5h x 2 | 2.5h x 2 | 1.5h | 2h |
| Battery Replacement | Support | Support | Support | Support | Support | N/A | Support |
| Mounting Bracket | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP |
User Feedback

The smallest water scooter in the world is finally here!

The horsepower in the water is real; I dragged 8 adult men with two units!

The LEFEET S1 PRO has me moving through the ocean like a merman.

Would definitely recommend this electric water scooter to anyone who would like to spend time in the water!

Power is exceptional and nice build quality.

Free your hands, and enjoy the time with LEFEET S1 PRO!

It makes my diving trip very enjoyable. I recommend everyone to buy LEFEET S1 PRO.

This electric water scooter is a very clever invention, which reminds me of rockets, hahaha!