









Hélice pour P1 et P1 XR

What’s the Difference Between Dual Set Before
The new bundle consolidates all components into a single case, reducing loose items and improving portability and storage efficiency.


Catering to All Your Needs
The LEFEET P1 is designed to be versatile and innovative, introducing a
range of modes that will redefine your aquatic experience.
Double the Power and Performance
Upgraded dual-engine mode,enhanced power,
and improved user experience.
Under / Over Voltage Protection
Over- Current
Protection
Overheat Protection
Battery Charger / Discharger Protection
Clogging Protection
Riding Protection
|
|
|
| Weight | 2.4 kg | 3.2 kg |
| Dimensions | 80mm x314.5mm x 87.5mm (without handle bracket) | 80mm x 401mmx 87.5mm (without handle bracket) |
| Battery | 100Wh | 160Wh |
| Runtime | up to 60mins | up to 90mins |
| Depth Rated | 60m | 60m |
| Indicator | OLED Screen | OLED Screen |
| Max Speed | 3.2m/s | 3.6m/s |
| Wireless Control | ||
| Material | Hard Anodized Aluminum | Hard Anodized Aluminum |
| Dual Mode | ||
| Speed Gears | 4 | 5 |
| Single Hand Rail Kit | ||
| Leg Mount Kit | ||
| Tank Mount Kit | ||
| Charging | PD 100W TypeC fast Charger | PD 100W Typec fast Charger |
| Flight Compliance | ||
| Reverse Charge (Charge phones ipads Laptops) | ||
| Spare Batteries |
LEFEET P1 / P1 XR is designed to reduce disturbance to underwater environments, featuring an enclosed propeller and clean electric propulsion with no direct water emissions.
Quiet operation supports responsible exploration while maintaining awareness of the surrounding marine ecosystem.
| OVERALL |
P1 Dual Unit
Learn More
|
P1 XR Dual Unit
Learn More
|
P1
Learn More
|
P1 XR
Learn More
|
P1 Lite
Learn More
|
C1
Learn More
|
S1 PRO
Learn More
|
|---|---|---|---|---|---|---|---|
| Weight (Main Unit) | 4.8 kg / 10.58 lb | 6.4 kg / 14.11 lb | 2.4 kg / 5.29 lb | 3.2 kg / 7.05 lb | 1.8 kg / 3.79 lb | 3 kg / 6.61 lb | 2.5 kg / 5.51 lb |
| Dimensions (Including HandleBracket L x W x H) | 363*315*130mm / 14.29 x 12.40 x 5.12 in | 363*401*130mm / 14.29 x 15.79 x 5.12 in | 247*315*130mm / 9.72 x 12.40 x5.12 in | 247*401*130mm / 9.72 x 15.79 x 5.12 in | 272*84* 78mm / 10.71 x 3.31 x 3.01 in | 406*207*171mm / 15.98 x 8.15 x 6.73 in | 300*300* 160mm / 11.81 x 11.81 x 6.30 in |
| Speed Mode | 4 | 5 | 4 | 5 | 4 | 2 | 3 |
| Speed | 3.2m/s (7.2 mph) | 3.6m/s (8.1 mph) | 2m/s (4.5 mph) | 2.3m/s (5.1 mph) | 1.6m/s (3.6 mph) | 1.6m/s (3.6 mph) | 1.8m/s (4 mph) |
| Thrust | 18 kgf / 39.7 lbf | 26 kgf / 57.3 lbf | 9 kgf / 19.8 lbf | 13 kgf / 28.7 lbf | 8 kgf / 17.6 lbf | 8 kgf / 17.6 lbf | 8 kgf / 17.6 lbf |
| Motor | 500 W x 2 | 1000 W x 2 | 500 W | 1000 W | 450 W | 400 W | 500 W |
| Depth | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 60m/196.8 ft | 30m/98.43 ft | 40m/131.2 ft |
| Operating Time | Up to 60 mins | Up to 90 mins | Up to 60 mins | Up to 90 mins | Up to 60 mins | Up to 60 mins | Up to 60 mins |
| Battery Capacity | 100 Wh (each)x 2 | 160 Wh (each)x 2 | 100 Wh | 160 Wh | 100 Wh | 97.2 Wh | 97.68 Wh |
| Charging Time | 1.5h x 2 | 2.5h x 2 | 1.5h | 2.5h | 1.5h | 2h | 2.5h |
| Battery Replacement | Support | Support | Support | Support | N/A | Support | Support |
| Mounting Bracket | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP | Sport Camera Mount / Lighting / Scuba / SUP |
LEFEET Water Scooters
LEFEET P1 Lite | High - Performance Water Scooter With User - Friendly Design
LEFEET P1 | Scooter aquatique polyvalent avec design modulaire
LEFEET SEAGULL C1 - Scooter nautique modulaire le plus polyvalent
Hélice pour P1 et P1 XR
PIEDS S1 PRO | Le scooter nautique modulaire ultime